<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: It&#8217;s getting cold: Measuring gas usage with S60 camera phone</title>
	<atom:link href="http://blog.danielwinter.de/archives/13/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.danielwinter.de/archives/13</link>
	<description>no idea</description>
	<pubDate>Wed, 10 Mar 2010 16:58:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: straw jack</title>
		<link>http://blog.danielwinter.de/archives/13/comment-page-1#comment-1368</link>
		<dc:creator>straw jack</dc:creator>
		<pubDate>Wed, 10 Mar 2010 05:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danielwinter.de/?p=13#comment-1368</guid>
		<description>The plan was of the camera of a mobile phone looking on the burner and recognize if the flame is there or not. That should be work under the assumption, that they burning is directly related to the used gas volume. That doesn’t help at all to get a felling for it. Having instant information will in the end help to bring us to carefully use energy.</description>
		<content:encoded><![CDATA[<p>The plan was of the camera of a mobile phone looking on the burner and recognize if the flame is there or not. That should be work under the assumption, that they burning is directly related to the used gas volume. That doesn’t help at all to get a felling for it. Having instant information will in the end help to bring us to carefully use energy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trackback - Free Internation Call &#62;&#62; How to make free international call</title>
		<link>http://blog.danielwinter.de/archives/13/comment-page-1#comment-1366</link>
		<dc:creator>Trackback - Free Internation Call &#62;&#62; How to make free international call</dc:creator>
		<pubDate>Thu, 19 Nov 2009 21:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danielwinter.de/?p=13#comment-1366</guid>
		<description>,..] blog.danielwinter.de is one great source of tips on this topic,..]</description>
		<content:encoded><![CDATA[<p>,..] blog.danielwinter.de is one great source of tips on this topic,..]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Birgit-Tiez</title>
		<link>http://blog.danielwinter.de/archives/13/comment-page-1#comment-1353</link>
		<dc:creator>Birgit-Tiez</dc:creator>
		<pubDate>Mon, 24 Aug 2009 17:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danielwinter.de/?p=13#comment-1353</guid>
		<description>Great idea, but will this work over the long run?</description>
		<content:encoded><![CDATA[<p>Great idea, but will this work over the long run?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Watch Metheor Shower</title>
		<link>http://blog.danielwinter.de/archives/13/comment-page-1#comment-1335</link>
		<dc:creator>Watch Metheor Shower</dc:creator>
		<pubDate>Thu, 13 Aug 2009 06:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danielwinter.de/?p=13#comment-1335</guid>
		<description>Very nice.
I could tell you similiar story.
Will you look at metheor shower this night?
I read it will be great show.</description>
		<content:encoded><![CDATA[<p>Very nice.<br />
I could tell you similiar story.<br />
Will you look at metheor shower this night?<br />
I read it will be great show.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: home made wind generators</title>
		<link>http://blog.danielwinter.de/archives/13/comment-page-1#comment-1260</link>
		<dc:creator>home made wind generators</dc:creator>
		<pubDate>Sat, 27 Jun 2009 10:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danielwinter.de/?p=13#comment-1260</guid>
		<description>Amazing stuff, Will come back again..</description>
		<content:encoded><![CDATA[<p>Amazing stuff, Will come back again..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stinky McWitherTeats</title>
		<link>http://blog.danielwinter.de/archives/13/comment-page-1#comment-1259</link>
		<dc:creator>Stinky McWitherTeats</dc:creator>
		<pubDate>Wed, 10 Jun 2009 17:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danielwinter.de/?p=13#comment-1259</guid>
		<description>Why not just tap into the wiring and detect if the gas valve is on. or if the furnace is asking for heat.

There are insanely easier ways of doing this with just a simple relay.</description>
		<content:encoded><![CDATA[<p>Why not just tap into the wiring and detect if the gas valve is on. or if the furnace is asking for heat.</p>
<p>There are insanely easier ways of doing this with just a simple relay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tizaffotova</title>
		<link>http://blog.danielwinter.de/archives/13/comment-page-1#comment-1258</link>
		<dc:creator>Tizaffotova</dc:creator>
		<pubDate>Wed, 20 May 2009 14:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danielwinter.de/?p=13#comment-1258</guid>
		<description>Engaging page, hope to visit once more...</description>
		<content:encoded><![CDATA[<p>Engaging page, hope to visit once more&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HomeCamp &#171; dale lane</title>
		<link>http://blog.danielwinter.de/archives/13/comment-page-1#comment-1246</link>
		<dc:creator>HomeCamp &#171; dale lane</dc:creator>
		<pubDate>Fri, 13 Mar 2009 21:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danielwinter.de/?p=13#comment-1246</guid>
		<description>[...] gas companies naturally dubious of home hacking efforts. Variety of workarounds discussed, such as measuring the size of a gas boiler&#8217;s flame, using a photo-transistor to notice each time the gas meter reading changes and generate a pulse [...]</description>
		<content:encoded><![CDATA[<p>[...] gas companies naturally dubious of home hacking efforts. Variety of workarounds discussed, such as measuring the size of a gas boiler&#8217;s flame, using a photo-transistor to notice each time the gas meter reading changes and generate a pulse [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://blog.danielwinter.de/archives/13/comment-page-1#comment-964</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 26 Sep 2008 15:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danielwinter.de/?p=13#comment-964</guid>
		<description>Really nice :) I like the Qt program :)</description>
		<content:encoded><![CDATA[<p>Really nice <img src='http://blog.danielwinter.de/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> I like the Qt program <img src='http://blog.danielwinter.de/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://blog.danielwinter.de/archives/13/comment-page-1#comment-925</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 24 Sep 2008 15:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danielwinter.de/?p=13#comment-925</guid>
		<description>Hi,  Great idea.  i would love to get my hands on the source code to have a mess myself.  thanks.</description>
		<content:encoded><![CDATA[<p>Hi,  Great idea.  i would love to get my hands on the source code to have a mess myself.  thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
